
649-941-3346
email: divucrzy@tciway.tc
email: divucrzy@tciway.tc
Five separate buildings clad in Barbadian Coral Stone house 72 two and three-bedroom suites. Each has over 1,800 sq.ft. of luxurious living space, marble floors and a minimum of 225 sq.ft. of outdoor travertine terrace, most with ocean views. Additional bedrooms are designed to function as deluxe guest rooms with over 600 sq.ft. of living space and private outdoor terrace. Regardless of ones choice of accommodation, Grace Bay Beach lies steps away.
The classic estates of the Caribbean and Oliver Messel inspired the overall architecture and design of the resort; best exemplified within the guest residences. Hand-cut coral stone facades and flickering hand-lit gas exterior lighting fixtures set a tone of timeless luxury and sense of place. Inside ones residence, marble floors, milled crown mouldings, wainscoting and vaulted ceilings create spaciousness while mahogany furniture, custom-made expressly for the resort, lends an air of period elegance. The interior and exterior spaciousness allow for a full-menu of spa services to be performed within ones residence if so desired.
Eight extraordinary penthouse residences are available for the truly discerning guest. Each features private elevator access, study with high-speed internet access, two expansive travertine terraces including a bougainvillea-draped pergola, an interior water room with waterfall shower and an adjacent SunSuite featuring an outdoor shower, garden and hot-tub. A private butler ensures a seamless experience while a private car stands by to fulfill any on-island transportation needs.
(prices subject to change)
| Room Type | Occupancy | Room/Night | 3 night / 2 day |
4 night / 3 day |
5 night / 3 day |
6 night / 3 day |
7 night / 3 day |
| Luxury | Single | 1,028.00 | 3,324.00 | 4,457.00 | 5,485.00 | 6,513.00 | 7,541.00 |
| Double | 514.00 | 1,782.00 | 2,401.00 | 2,915.00 | 3,429.00 | 3,943.00 | |
| Garden View | Single | 1,088.00 | 3,504.00 | 4,697.00 | 5,785.00 | 6,873.00 | 7,961.00 |
| Double | 544.00 | 1,872.00 | 2,521.00 | 3,065.00 | 3,609.00 | 4,153.00 | |
| Ocean View | Single | 1,148.00 | 3,684.00 | 4,937.00 | 6,085.00 | 7,233.00 | 8,381.00 |
| Double | 574.00 | 1,962.00 | 2,641.00 | 3,215.00 | 3,789.00 | 4,363.00 | |
| 1BR Ocean View | Single | 1,512.00 | 4,776.00 | 6,393.00 | 7,905.00 | 9,417.00 | 10,929.00 |
| Double | 756.00 | 2,508.00 | 3,369.00 | 4,125.00 | 4,881.00 | 5,637.00 | |
| 1BR Ocean Front | Single | 1,814.00 | 5,682.00 | 7,601.00 | 9,415.00 | 11,229.00 | 13,043.00 |
| Double | 907.00 | 2,961.00 | 3,973.00 | 4,880.00 | 5,787.00 | 6,694.00 |
| Room Type | Occupancy | Room/Night | 3 night / 2 day |
4 night / 3 day |
5 night / 3 day |
6 night / 3 day |
7 night / 3 day |
| Luxury | Single | 756.00 | 2,508.00 | 3,369.00 | 4,125.00 | 5,637.00 | 7,541.00 |
| Double | 378.00 | 1,374.00 | 1,857.00 | 2,235.00 | 2,613.00 | 2,991.00 | |
| Garden View | Single | 816.00 | 2,688.00 | 3,609.00 | 4,425.00 | 5,241.00 | 6,057.00 |
| Double | 408.00 | 1,464.00 | 1,977.00 | 2,385.00 | 2,793.00 | 3,201.00 | |
| Ocean View | Single | 876.00 | 2,868.00 | 3,849.00 | 4,725.00 | 5,601.00 | 6,477.00 |
| Double | 438.00 | 1,544.00 | 2,097.00 | 2,535.00 | 2,973.00 | 3,411.00 | |
| 1BR Ocean View | Single | 1,148.00 | 3,684.00 | 4,937.00 | 6,085.00 | 7,233.00 | 8,381.00 |
| Double | 574.00 | 1,962.00 | 2,641.00 | 3,215.00 | 3,789.00 | 4,363.00 | |
| 1BR Ocean Front | Single | 1,390.00 | 4,410.00 | 5,905.00 | 7,295.00 | 8,685.00 | 10,075.00 |
| Double | 695.00 | 2,325.00 | 3,125.00 | 3,820.00 | 4,515.00 | 5,210.00 |
Please Note:
Hotel Amenities Included In Your Package
Diving Amenities Included In Your Package
Want More Dives?